Production Reference
Design Guide
v1.0 — master reference for production standards and visual design. Combines the game's production inventory with the approved visual design system; the single reference for creating new game assets.
1. Project Overview
Ellowyn Chronicles: Realms of Ruin.
2. Card Inventory
| Card Type | Count | Breakdown |
|---|---|---|
| Item Cards | 40 | 6 Starting · 10 Common · 11 Uncommon · 8 Rare · 5 Legendary Relic |
| Encounter Cards | 54 | 9 per Realm tile × 6 Realm tiles |
| Monster Cards | 21 | 12 Common · 6 Elite · 3 Boss (Healthy/Wounded) |
| Spell Cards | 18 | 12 Common · 6 Arcane |
| Quest Cards | 10 | 9 Regular · 1 Final Quest |
| Dark Pact Cards | 7 | 1 shared front · 7 unique backs |
| Ultimate Cards | 6 | 1 per hero |
| Hero Cards | 6 | Produced separately in Photoshop |
| Total | 162 | Across 8 card types |
Supporting Components
- Hero Sheets: 6
- Fate Tokens: 19
- Realm Tiles: 6
- Merchant Reference: 1
Card Sizes
| Size | Dimensions (mm) | Dimensions (in) | Orientation |
|---|---|---|---|
| Small | 41 × 63mm | 1.61 × 2.48in | Vertical |
| Medium | 63.5 × 88.9mm | 2.5 × 3.5in | Vertical |
| Large | 127 × 101mm | 5.0 × 3.98in | Horizontal |
Card Category by Size
| Card Type | Size | Dimensions |
|---|---|---|
| Item Cards | Small | 41 × 63mm |
| Spell Cards | Small | 41 × 63mm |
| Monster Cards | Medium | 63.5 × 88.9mm |
| Encounter Cards | Medium | 63.5 × 88.9mm |
| Dark Pact Cards | Medium | 63.5 × 88.9mm |
| Quest Cards | Medium | 63.5 × 88.9mm |
| Ultimate Cards | Medium | 63.5 × 88.9mm |
| Hero Cards | Large | 127 × 101mm (Photoshop, out of scope for this codebase) |
Downloadable Resources
Card Design List
Every card's full data, one tab per card type — name, stats, and all text fields (Excel)
Card Design Elements Checklist
Every card, grouped by type, with which design elements each one needs (Word doc)
3. Typography
| Element | Font | Weight | Usage |
|---|---|---|---|
| Titles | Cinzel | Bold | Hero names & card titles |
| Headers | Cinzel | Semibold | Sections |
| Body | Crimson Pro | Regular | Rules |
| Flavor | Crimson Pro | Italic | Narrative |
| Numbers | Cinzel | Bold | Stats |
4. Color Palette
Deep Blue-Black
#1A2330
Blackened Steel
#2D3138
Steel Highlight
#4A4F58
Steel Shadow
#12161D
Antique Gold
#C9A24A
Royal Blue
#4E74B8
Warm Parchment
#E8DFC8
Strength
#B33A3A
Agility
#4C9A5A
Intelligence
#62B5E5
Wisdom
#8B6CCF
5. Icon System
| Icon | Meaning | Usage |
|---|---|---|
| Fist | Strength | Hero attributes |
| Winged Foot | Agility | Hero attributes |
| Book | Intelligence | Hero attributes |
| Eye | Wisdom | Hero attributes |
| Heart | Damage | Health |
| Skull | Corruption | Status |
| Boot | Movement | Movement |
| Star | Level 5 | XP |
| Hammer | Forge | Map |
| Monster Head | Monster | Map |
| Scroll | Lore | Map |
| Compass | Venture | Map |
| Coin | Fortune | Map |
| Trap | Hazard | Map |
| Fate Sigil | Fate | Map |
6. Design Principles
- Painterly realism over photorealism.
- Artwork is the primary focal point.
- Blackened steel with restrained antique gold trim.
- Warm parchment for readable text.
- Consistent iconography, spacing, and typography.